www.nemweb.com.au - /REPORTS/CURRENT/STTM/


[To Parent Directory]

Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Friday, October 3, 2025 6:16 AM 189465 CURRENTDAY.ZIP
Thursday, October 2, 2025 6:17 AM 180332 DAY01.ZIP
Friday, October 3, 2025 6:16 AM 189465 DAY02.ZIP
Thursday, September 4, 2025 6:16 AM 181639 DAY03.ZIP
Friday, September 5, 2025 6:16 AM 196187 DAY04.ZIP
Saturday, September 6, 2025 6:16 AM 201766 DAY05.ZIP
Sunday, September 7, 2025 6:17 AM 191162 DAY06.ZIP
Monday, September 8, 2025 6:17 AM 196738 DAY07.ZIP
Tuesday, September 9, 2025 6:15 AM 200740 DAY08.ZIP
Wednesday, September 10, 2025 6:15 AM 200605 DAY09.ZIP
Thursday, September 11, 2025 6:15 AM 188278 DAY10.ZIP
Friday, September 12, 2025 6:00 AM 184767 DAY11.ZIP
Saturday, September 13, 2025 6:16 AM 188621 DAY12.ZIP
Sunday, September 14, 2025 6:16 AM 184673 DAY13.ZIP
Monday, September 15, 2025 6:16 AM 183895 DAY14.ZIP
Tuesday, September 16, 2025 6:16 AM 181614 DAY15.ZIP
Wednesday, September 17, 2025 6:16 AM 184519 DAY16.ZIP
Thursday, September 18, 2025 6:16 AM 190123 DAY17.ZIP
Friday, September 19, 2025 6:17 AM 186111 DAY18.ZIP
Saturday, September 20, 2025 6:19 AM 187653 DAY19.ZIP
Sunday, September 21, 2025 6:17 AM 182816 DAY20.ZIP
Monday, September 22, 2025 6:18 AM 184875 DAY21.ZIP
Tuesday, September 23, 2025 6:15 AM 186869 DAY22.ZIP
Wednesday, September 24, 2025 6:15 AM 179301 DAY23.ZIP
Thursday, September 25, 2025 6:16 AM 181617 DAY24.ZIP
Friday, September 26, 2025 6:16 AM 185209 DAY25.ZIP
Saturday, September 27, 2025 6:16 AM 183491 DAY26.ZIP
Sunday, September 28, 2025 6:16 AM 183953 DAY27.ZIP
Monday, September 29, 2025 6:15 AM 179777 DAY28.ZIP
Tuesday, September 30, 2025 6:16 AM 170485 DAY29.ZIP
Wednesday, October 1, 2025 6:16 AM 184713 DAY30.ZIP
Monday, September 1, 2025 6:16 AM 174597 DAY31.ZIP
Thursday, October 2, 2025 12:00 PM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Thursday, October 2, 2025 12:00 PM 14136 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Thursday, October 2, 2025 12:00 PM 8866 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Thursday, October 2, 2025 2:00 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Thursday, October 2, 2025 2:00 PM 25798 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Thursday, October 2, 2025 2:45 PM 13982 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Thursday, October 2, 2025 10:45 AM 2195 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Thursday, October 2, 2025 11:00 AM 92979 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Thursday, October 2, 2025 9:15 AM 1538313 INT659_V1_BID_OFFER_RPT_1.CSV
Thursday, October 2, 2025 11:00 AM 99357 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Thursday, October 2, 2025 4:16 PM 50478 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Thursday, October 2, 2025 1:15 PM 10796 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Thursday, October 2, 2025 11:00 AM 24777 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Thursday, October 2, 2025 3:16 PM 82872 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Monday, September 29, 2025 11:00 AM 607 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Thursday, October 2, 2025 9:15 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Thursday, October 2, 2025 2:01 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Wednesday, September 24, 2025 9:45 AM 399 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Friday, October 3, 2025 7:15 AM 55553 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Friday, October 3, 2025 6:15 AM 1725 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Thursday, October 2, 2025 11:16 AM 1614 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Thursday, October 2, 2025 6:15 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Friday, August 8, 2025 10:46 AM 245 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Thursday, October 2, 2025 3:16 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Thursday, October 2, 2025 4:16 PM 482 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Wednesday, September 24, 2025 9:45 AM 544 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Thursday, October 2, 2025 4:16 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Thursday, October 2, 2025 4:16 PM 27645 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Wednesday, September 24, 2025 9:45 AM 35153 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Thursday, October 2, 2025 11:46 AM 120693 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Wednesday, September 24, 2025 9:45 AM 83148 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Thursday, October 2, 2025 11:46 AM 2504 INT685_V1_STTM_PRICES_RPT_13.CSV
Thursday, October 2, 2025 11:46 AM 1540 INT685B_V1_STTM_PRICES_RPT_13.CSV
Thursday, October 2, 2025 9:16 AM 4123 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Thursday, October 2, 2025 3:45 PM 8587 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Thursday, October 2, 2025 10:46 AM 9238 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Thursday, October 2, 2025 1:46 PM 2568 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Friday, October 3, 2025 6:15 AM 7600 INT691_V1_STTM_CTP_REGISTER_RPT_1.CSV
Tuesday, May 20, 2025 2:54 PM <dir> MOS Estimates