www.nemweb.com.au - /Reports/CURRENT/STTM/


[To Parent Directory]

Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Tuesday, April 21, 2026 6:21 PM 178601 CURRENTDAY.ZIP
Tuesday, April 21, 2026 8:12 PM 185393 DAY01.ZIP
Tuesday, April 21, 2026 7:06 PM 191958 Day02.zip
Tuesday, April 21, 2026 7:22 PM 188669 DAY03.ZIP
Tuesday, April 21, 2026 5:27 PM 191825 DAY04.ZIP
Tuesday, April 21, 2026 10:57 AM 183613 DAY05.ZIP
Tuesday, April 21, 2026 4:37 PM 185267 DAY06.ZIP
Tuesday, April 21, 2026 7:57 PM 191826 DAY07.ZIP
Tuesday, April 21, 2026 7:57 PM 196328 DAY08.ZIP
Tuesday, April 21, 2026 8:12 PM 210355 DAY09.ZIP
Tuesday, April 21, 2026 7:38 PM 188891 DAY10.ZIP
Tuesday, April 21, 2026 6:51 PM 186461 DAY11.ZIP
Tuesday, April 21, 2026 6:51 PM 186333 DAY12.ZIP
Tuesday, April 21, 2026 4:38 PM 191316 Day13.zip
Tuesday, April 21, 2026 6:35 PM 184544 DAY14.ZIP
Tuesday, April 21, 2026 7:39 PM 187482 DAY15.ZIP
Tuesday, April 21, 2026 3:05 PM 183640 Day16.zip
Tuesday, April 21, 2026 9:51 AM 183577 Day17.zip
Tuesday, April 21, 2026 6:36 PM 183607 DAY18.ZIP
Tuesday, April 21, 2026 7:58 PM 177563 DAY19.ZIP
Tuesday, April 21, 2026 7:58 PM 178601 DAY20.ZIP
Tuesday, April 21, 2026 4:39 PM 183751 DAY21.ZIP
Tuesday, April 21, 2026 4:22 PM 184879 DAY22.ZIP
Tuesday, April 21, 2026 6:06 PM 184038 DAY23.ZIP
Tuesday, April 21, 2026 5:44 PM 188570 DAY24.ZIP
Tuesday, April 21, 2026 6:23 PM 195893 DAY25.ZIP
Tuesday, April 21, 2026 12:55 PM 187853 DAY26.ZIP
Tuesday, April 21, 2026 6:52 PM 186119 DAY27.ZIP
Tuesday, April 21, 2026 4:23 PM 184486 DAY28.ZIP
Tuesday, April 21, 2026 3:22 PM 189158 DAY29.ZIP
Tuesday, April 21, 2026 3:06 PM 183715 DAY30.ZIP
Tuesday, April 21, 2026 7:24 PM 192852 DAY31.ZIP
Tuesday, April 21, 2026 7:41 PM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Tuesday, April 21, 2026 7:59 PM 14125 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Tuesday, April 21, 2026 5:46 PM 4408 int653_v1_ex_ante_pipeline_price_rpt_1.csv
Tuesday, April 21, 2026 5:17 PM 5323 int653_v2_ex_ante_pipeline_price_rpt_1.csv
Tuesday, April 21, 2026 8:00 PM 8852 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Tuesday, April 21, 2026 7:42 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Tuesday, April 21, 2026 2:02 PM 25830 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Tuesday, April 21, 2026 7:25 PM 7836 int656_v1_provisional_pipeline_data_rpt_1.csv
Tuesday, April 21, 2026 7:09 PM 13952 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Tuesday, April 21, 2026 5:46 PM 1525 int657_v1_ex_post_market_data_rpt_1.csv
Tuesday, April 21, 2026 6:37 PM 2193 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Tuesday, April 21, 2026 11:30 AM 15462 int658_v1_allocation_quantity_rpt_1.csv
Tuesday, April 21, 2026 7:42 PM 67721 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Tuesday, April 21, 2026 6:37 PM 625187 int659_v1_bid_offer_-{703546CC-BDB3-47B6-B705-A29ADA3AB466}-v5318095.csv
Tuesday, April 21, 2026 6:37 PM 1474322 INT659_V1_BID_OFFER_RPT_1.CSV
Tuesday, April 21, 2026 6:08 PM 112300 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Tuesday, April 21, 2026 7:09 PM 2004 int661_v1_contingency_gas_called_scheduled_bid_offer_rpt_1.csv
Tuesday, April 21, 2026 4:24 PM 50484 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Tuesday, April 21, 2026 6:54 PM 10818 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Tuesday, April 21, 2026 3:42 PM 30321 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Tuesday, April 21, 2026 3:25 PM 170345 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Tuesday, April 21, 2026 12:06 PM 1304 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Tuesday, April 21, 2026 6:38 PM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Tuesday, April 21, 2026 6:08 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Tuesday, April 21, 2026 6:54 PM 320 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Tuesday, April 21, 2026 3:09 PM 56540 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Tuesday, April 21, 2026 5:48 PM 1725 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Tuesday, April 21, 2026 8:02 PM 1614 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Tuesday, April 21, 2026 8:02 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Tuesday, April 21, 2026 3:26 PM 454 int674_v1_total_contingency_gas_schedules_rpt_1.csv
Tuesday, April 21, 2026 5:03 PM 245 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Tuesday, April 21, 2026 6:26 PM 1506 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Tuesday, April 21, 2026 7:11 PM 309 int677_v1_contingency_gas_price_rpt_1.csv
Tuesday, April 21, 2026 7:44 PM 499 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Tuesday, April 21, 2026 6:10 PM 542 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Tuesday, April 21, 2026 4:26 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Tuesday, April 21, 2026 4:26 PM 7238 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Tuesday, April 21, 2026 2:29 PM 35197 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Tuesday, April 21, 2026 8:03 PM 91518 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Tuesday, April 21, 2026 7:45 PM 75666 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Monday, April 20, 2026 1:50 PM 2496 int685_sttm_prices.htm
Monday, April 20, 2026 1:50 PM 2490 int685_sttm_prices_original.htm
Tuesday, April 21, 2026 11:46 AM 2504 INT685_V1_STTM_PRICES_RPT_13.CSV
Monday, April 20, 2026 1:50 PM 1533 int685b_sttm_prices.xml
Monday, April 20, 2026 1:50 PM 1485 int685b_sttm_prices_original.xml
Tuesday, April 21, 2026 6:10 PM 1540 INT685B_V1_STTM_PRICES_RPT_13.CSV
Tuesday, April 21, 2026 4:06 PM 3243 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Tuesday, April 21, 2026 4:06 PM 8575 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Tuesday, April 21, 2026 2:30 PM 9226 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Tuesday, April 21, 2026 6:56 PM 2558 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Tuesday, April 21, 2026 7:12 PM 7600 INT691_V1_STTM_CTP_REGISTER_RPT_1.CSV
Friday, March 6, 2026 2:38 PM <dir> MOS Estimates