www.nemweb.com.au - /Reports/CURRENT/STTM/


[To Parent Directory]

Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Friday, April 19, 2024 6:00 AM 177125 CURRENTDAY.ZIP
Tuesday, April 2, 2024 6:16 AM 170859 DAY01.ZIP
Wednesday, April 3, 2024 6:15 AM 165764 DAY02.ZIP
Thursday, April 4, 2024 6:16 AM 171633 DAY03.ZIP
Friday, April 5, 2024 6:16 AM 173977 DAY04.ZIP
Saturday, April 6, 2024 6:15 AM 174047 DAY05.ZIP
Sunday, April 7, 2024 6:16 AM 174527 DAY06.ZIP
Monday, April 8, 2024 6:01 AM 179597 DAY07.ZIP
Tuesday, April 9, 2024 6:15 AM 191720 DAY08.ZIP
Wednesday, April 10, 2024 6:01 AM 178416 DAY09.ZIP
Thursday, April 11, 2024 6:16 AM 189567 DAY10.ZIP
Friday, April 12, 2024 6:15 AM 175932 DAY11.ZIP
Saturday, April 13, 2024 6:15 AM 173505 DAY12.ZIP
Sunday, April 14, 2024 6:16 AM 170656 DAY13.ZIP
Monday, April 15, 2024 6:16 AM 178333 DAY14.ZIP
Tuesday, April 16, 2024 6:15 AM 174848 DAY15.ZIP
Wednesday, April 17, 2024 6:00 AM 173225 DAY16.ZIP
Thursday, April 18, 2024 6:15 AM 170763 DAY17.ZIP
Friday, April 19, 2024 6:00 AM 177125 DAY18.ZIP
Wednesday, March 20, 2024 6:15 AM 168585 DAY19.ZIP
Thursday, March 21, 2024 6:16 AM 160971 DAY20.ZIP
Friday, March 22, 2024 6:15 AM 166173 DAY21.ZIP
Saturday, March 23, 2024 6:15 AM 162700 DAY22.ZIP
Sunday, March 24, 2024 6:00 AM 161285 DAY23.ZIP
Monday, March 25, 2024 6:16 AM 161369 DAY24.ZIP
Tuesday, March 26, 2024 6:00 AM 159389 DAY25.ZIP
Wednesday, March 27, 2024 6:15 AM 173308 DAY26.ZIP
Thursday, March 28, 2024 6:15 AM 169847 DAY27.ZIP
Friday, March 29, 2024 6:16 AM 165008 DAY28.ZIP
Saturday, March 30, 2024 6:16 AM 169048 DAY29.ZIP
Sunday, March 31, 2024 6:15 AM 160295 DAY30.ZIP
Monday, April 1, 2024 6:15 AM 169422 DAY31.ZIP
Friday, April 19, 2024 11:45 AM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Friday, April 19, 2024 11:45 AM 13182 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, April 19, 2024 11:45 AM 7746 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Friday, April 19, 2024 2:01 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Friday, April 19, 2024 2:01 PM 24062 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, April 19, 2024 2:45 PM 12167 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Friday, April 19, 2024 10:46 AM 2183 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Friday, April 19, 2024 11:00 AM 59304 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Friday, April 19, 2024 9:16 AM 1537956 INT659_V1_BID_OFFER_RPT_1.CSV
Friday, April 19, 2024 11:00 AM 98251 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Friday, April 19, 2024 4:15 PM 45787 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Friday, April 19, 2024 1:15 PM 10839 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Friday, April 19, 2024 11:00 AM 25992 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Friday, April 19, 2024 3:15 PM 77558 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Wednesday, March 27, 2024 4:00 PM 597 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Friday, April 19, 2024 9:16 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Friday, April 19, 2024 2:01 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Wednesday, April 10, 2024 9:45 AM 320 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Friday, April 19, 2024 7:15 AM 53436 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Friday, April 19, 2024 6:15 AM 1623 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Friday, April 19, 2024 11:15 AM 1614 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Friday, April 19, 2024 6:16 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Saturday, March 23, 2024 11:00 AM 249 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Friday, April 19, 2024 3:15 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Friday, April 19, 2024 4:15 PM 500 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Wednesday, April 10, 2024 9:45 AM 544 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Friday, April 19, 2024 4:15 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Friday, April 19, 2024 4:15 PM 6321 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Wednesday, April 10, 2024 9:45 AM 30775 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Friday, April 19, 2024 11:45 AM 87908 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Wednesday, April 10, 2024 9:45 AM 77682 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Friday, April 19, 2024 11:15 PM 2504 INT685_V1_STTM_PRICES_RPT_13.CSV
Friday, April 19, 2024 11:15 PM 1540 INT685B_V1_STTM_PRICES_RPT_13.CSV
Friday, April 19, 2024 9:16 AM 3062 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Friday, April 19, 2024 3:45 PM 7492 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Friday, April 19, 2024 10:46 AM 8492 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Friday, April 19, 2024 1:46 PM 2570 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Wednesday, January 3, 2024 1:45 PM <dir> MOS Estimates